
Utility & Recreational Vehicle Covers
ATV Cover
| Parameter Category | Detailed Options / Value Range |
|---|---|
| Yarn Type | Filament: FDY / DTY / ATY |
| Fineness | 150D / 300D / 600D / 900D / 1200D / 1680D / Custom |
| Weave Structure | Plain / Twill |
| Weight | 80–1200 g/m² |
| Dyeing Method | Dyed / Yarn-dyed |
| Color | Black / Grey / Navy / Custom Pantone color |
| Colorfastness Rating | Blue Wool Rating: 1–8 / ASTM Rating: V, IV, III, II, I |
| Coating Type | PU / PVC / TPU / PE / PA |
| Coating Thickness | 10–50 μm |
| Lamination Material | Spunlace Nonwoven Fabric 40–60 g |
| Durable Water Repellent (DWR) | C0 / C6 |
| Water Pressure Resistance Level | 1000 / 3000 / 5000 / 10000 / 20000 mmH₂O / Custom |
| Functional Additives | Recommended Addition Range |
| Flame Retardant | 3–10% |
| UV Stabilizer | 0.5–2% |
| Cold Resistance Agent | 1–5% |
| Anti-Mildew & Antibacterial Agent | 0.3–1% |
| Anti-Static Agent | 0.5–1.5% |
| Oil & Stain Resistant Treatment | 0.5–2% |
Product parameters
Specifications of ATV Cover.
| Parameter Category | Detailed Options / Value Range |
|---|---|
| Yarn Type | Filament: FDY / DTY / ATY |
| Fineness | 150D / 300D / 600D / 900D / 1200D / 1680D / Custom |
| Weave Structure | Plain / Twill |
| Weight | 80–1200 g/m² |
| Dyeing Method | Dyed / Yarn-dyed |
| Color | Black / Grey / Navy / Custom Pantone color |
| Colorfastness Rating | Blue Wool Rating: 1–8 / ASTM Rating: V, IV, III, II, I |
| Coating Type | PU / PVC / TPU / PE / PA |
| Coating Thickness | 10–50 μm |
| Lamination Material | Spunlace Nonwoven Fabric 40–60 g |
| Durable Water Repellent (DWR) | C0 / C6 |
| Water Pressure Resistance Level | 1000 / 3000 / 5000 / 10000 / 20000 mmH₂O / Custom |
| Functional Additives | Recommended Addition Range |
| Flame Retardant | 3–10% |
| UV Stabilizer | 0.5–2% |
| Cold Resistance Agent | 1–5% |
| Anti-Mildew & Antibacterial Agent | 0.3–1% |
| Anti-Static Agent | 0.5–1.5% |
| Oil & Stain Resistant Treatment | 0.5–2% |
Start a project with Hengyuan
Discuss your ATV Cover requirements.
Send product dimensions, drawings or samples together with the required protection level, target quantity, branding and packaging needs.
Request a quote


